Trading provider
Win rate (closed fills)
0.0000%
Net PnL (fee-adjusted)
0.0000
Total fees paid
0.0000
Total realized PnL
0.0000
Active bots
18 / 16
Total close orders
0 / 0.0000
Open virtual positions · Today trades: 0
| Symbol | Un Net | Max Till | Qty | Regime | Entry / Mark | SL (price) | SL (cash) | TP (price) | TP (cash) | Fee | TF | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No open virtual positions (all bots flat or no journal fills yet). | ||||||||||||
Virtual bots
| S.No | Symbol | VCDC candles | Entry regime | Poll (s) | Open poll (s) | Last loop (IST) | Last fill | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | AAVEUSD | — | — | |||||
| 2 | SOLUSD | — | — | |||||
| 3 | DOTUSD | — | — | |||||
| 4 | ETHUSD | — | — | |||||
| 5 | LTCUSD | — | — | |||||
| 6 | BNBUSD | — | — | |||||
| 7 | BTCUSD | — | — | |||||
| 8 | BTCUSD | — | — | |||||
| 9 | PAXGUSD | — | — | |||||
| 10 | API3USD | — | — | |||||
| 11 | XRPUSD | — | — | |||||
| 12 | TRXUSD | — | — | |||||
| 13 | BCHUSD | — | — | |||||
| 14 | DOTUSD | — | — | |||||
| 15 | TAOUSD | — | — | |||||
| 16 | XMRUSD | — | — | |||||
| 17 | DASHUSD | — | — | |||||
| 18 | MUSD | — | — |
| Time | Fill type | Symbol | Regime | Side | Filled | Price | SL (price) | SL (cash) | TP (price) | TP (cash) | Fee | Net PnL | Max % | Realized PnL | Position After | View | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No virtual trades in this view. | |||||||||||||||||
Showing 0-0 of 0
Page 1 / 1